| Campaign report (Apr 16, 2012-Apr 22, 2012) | ||||||||||
| Campaign state | Campaign | Budget | Status | Clicks | Impressions | CTR | Avg. CPC | Cost | Avg. position | |
| active | Campaign #1 | 4 | eligible | 20 | 6925 | 0.29% | 0.9 | 18.1 | 4.88 | |
| active | You're So Awesome | 3.5 | eligible | 2 | 2273 | 0.09% | 0.82 | 1.65 | 6.06 | |
| Total - all but deleted campaigns | -- | -- | -- | 22 | 9198 | 0.24% | 0.9 | 19.75 | 5.17 | |
| Total - Search | -- | -- | -- | 22 | 9198 | 0.24% | 0.9 | 19.75 | 5.17 | |
| Total - Display Network | -- | -- | -- | 0 | 0 | 0.00% | 0 | 0 | 0 | |
| Total | -- | 7.5 | -- | 22 | 9198 | 0.24% | 0.9 | 19.75 | 5.17 | |
No comments:
Post a Comment